Takuya Nakase was one of four Japanese gymnasts to win titles Sunday at the Toyota Cup in Aichi Prefecture.
The host Japanese won four more titles Sunday at the Toyota Cup in Aichi Prefecture.
The Japanese women ended a banner year with both titles Sunday. Yuko Shintake won balance beam over reigning world champion Deng Linlin (China). World all-around bronze medalist Koko Tsurumi, who won the uneven bars title Saturday, tied Russia's Yekaterina Kurbatova for the bronze medal on beam.
Kyoko Oshima edged Tsurumi on women's floor exercise, 14.275-14.200. American Kytra Hunter won the bronze (14.150).
The Japanese men also took the top two spots on both vault and high bar. Eiichi Sekiguchi and Makoto Okiguchi went 1-2 on men's vault, and Takuya Nakase defeated world champion Kohei Uchimura for the title on high bar.
Wang Guanyin won parallel bars, the third gold medal of the competition for the Chinese. Wang's teammates and fellow 2009 world champions, Zhang Hongtao and Yan Mingyong, won their specialities Saturday.
Poland picked up bronze medals from Marek Lyszczarz on men's vaul and Adam Kierzkowski on paralell bars.
Former world high bar champion Philippe Rizzo won a second bronze medal in Toyota for Australia. Compatriot Larrissa Miller placed third on uneven bars Saturday.
External Link: Japanese Gymnastics Association
2009 Toyota Cup
Dec. 13, Toyota, Japan
| Balance Beam Final | D Panel | E Panel | ND | Score |
| 1. | Yuko Shintake |  | 5.6 | 8.525 | | 14.125 |
| 2. | Deng Linlin |  | 5.2 | 8.700 | | 13.900 |
| 3. | Yekaterina Kurbatova |  | 5.6 | 8.275 | | 13.875 |
| 3. | Koko Tsurumi |  | 5.8 | 8.075 | | 13.875 |
| 5. | Ksenia Semyonova |  | 5.6 | 8.250 | | 13.850 |
| 6. | Kytra Hunter |  | 5.2 | 8.625 | | 13.825 |
| 7. | Marta Pihan-Kulesza |  | 5.7 | 7.975 | | 13.675 |
| 8. | Maike Roll |  | 5.2 | 8.300 | | 13.500 |
| 9. | Elisabeth Seitz |  | 5.5 | 7.675 | | 13.175 |
| 10. | Katarzyna Jurkowska |  | 4.9 | 8.175 | | 13.075 |
| 11. |
Jo Hyun Joo |  | 5.5 | 7.225 | | 12.725 |
| 12. | Mackenzie Caquatto |  | 5.1 | 7.175 | | 12.275 |
| 13. | Nefy Nurbaeti |  | 4.3 | 4.675 | | 8.975 |
| Women's Floor Exercise Final | D Panel | E Panel | ND | Score |
| 1. | Kyoko Oshima |  | 5.4 | 8.875 | | 14.275 |
| 2. | Koko Tsurumi |  | 5.5 | 8.700 | | 14.200 |
| 3. | Kytra Hunter |  | 5.6 | 8.550 | | 14.150 |
| 4. | Marta Pihan-Kulesza |  | 5.7 | 8.150 | | 13.850 |
| 5. | Yekaterina Kurbatova |  | 5.3 | 8.375 | 0.1 | 13.575 |
| 6. | Elisabeth Seitz |  | 5.5 | 8.050 | | 13.550 |
| 7. | Ksenia Semyonova |  | 5.2 | 8.375 | 0.1 | 13.475 |
| 8. | Katarzyna Jurkowska |  | 4.9 | 8.175 | | 13.075 |
| 9. | Maike Roll |  | 5.2 | 7.825 | | 13.025 |
| 10. |
Jo Hyun Joo |  | 5.5 | 7.250 | 0.1 | 12.650 |
| 11. | Mackenzie Caquatto |  | 5.4 | 7.000 | 0.3 | 12.100 |
| Men's Vault Final | D Panel | E Panel | ND | Score | Avg |
| 1. | Eiichi Sekiguchi |  | 7.0 | 9.575 | | 16.575 | 16.325 |
| 6.6 | 9.475 | | 16.075 | |
| 2. | Makoto Okiguchi |  | 7.0 | 9.075 | | 16.075 | 16.100 |
| 6.6 | 9.525 | | 16.125 | |
| 3. | Marek Lyszczarz |  | 6.6 | 9.375 | | 15.975 | 15.787 |
| 6.2 | 9.400 | | 15.600 | |
| 4. | Matthias Fahrig |  | 6.6 | 9.575 | | 16.175 | 15.512 |
| 6.6 | 8.550 | 0.3 | 14.850 | |
| 5. | Ken Ikeda |  | 6.2 | 9.325 | | 15.525 | 15.012 |
| 5.4 | 9.200 | 0.1 | 14.500 | |
| 6. | Nikita Ignatyev |  | 6.6 | 8.125 | 0.1 | 14.625 | 14.712 |
| 5.4 | 9.400 | | 14.800 | |
| 7. | Timothy Gentry |  | 0.0 | 0.000 | | 0.000 | 6.762 |
| 4.6 | 8.925 | | 13.525 | |
| Parallel Bars Final | D Panel | E Panel | ND | Score |
| 1. | Wang Guanyin |  | 6.8 | 9.425 | | 16.225 |
| 2. | Kazuhito Tanaka |  | 6.4 | 9.275 | | 15.675 |
| 3. | Adam Kierzkowski |  | 6.0 | 9.225 | | 15.225 |
| 4. |
Yoo Won Chul |  | 6.5 | 8.600 | | 15.100 |
| 5. | Takuya Nakase |  | 6.5 | 8.400 | | 14.900 |
| 6. | Nikita Ignatyev |  | 6.1 | 8.300 | | 14.400 |
| 7. | Marcel Nguyen |  | 6.2 | 8.125 | | 14.325 |
| 8. | Kamil Hulboj |  | 4.8 | 8.800 | | 13.600 |
| 9. | Matthias Fahrig |  | 6.0 | 7.275 | | 13.275 |
| 10. | Alexander Buscaglia |  | 5.5 | 7.075 | | 12.575 |
| 11. | Ken Ikeda |  | 5.7 | 6.850 | | 12.550 |
| High Bar Final | D Panel | E Panel | ND | Score |
| 1. | Takuya Nakase |  | 7.0 | 8.775 | | 15.775 |
| 2. | Kohei Uchimura |  | 6.5 | 7.925 | | 14.425 |
| 3. | Philippe Rizzo |  | 6.5 | 7.900 | | 14.400 |
| 4. | Nikita Ignatyev |  | 5.8 | 8.425 | | 14.225 |
| 5. | Sebastian Krimmer |  | 5.4 | 8.725 | | 14.125 |
| 6. | Ken Ikeda |  | 5.1 | 8.975 | | 14.075 |
| 7. | Alexander Buscaglia |  | 6.0 | 7.775 | | 13.775 |
| 8. |
Yoo Won Chul |  | 5.9 | 7.375 | | 13.275 |
| 9. | Marcel Nguyen |  | 5.1 | 6.425 | | 11.525 |
|